
Richard with Hazel Green at Watchet before departing on the Classic Tour of Exmoor 2006
HSL313 Hazel Green was born in April 1960.
First Registered as UDL 451.
Her first owner was a Mr S Cox of Wootton on the Isle of Wight.
She is a Ford Prefect 107E with an overhead valve engine and a four speed gearbox - a Compact 4 door saloon.
Colour: Green
Chassis number: 105E 130661
Engine number: 105E 130661
Cubic capacity: 997cc
Number of keepers: 9 since first registration.
She replaced the old 1,172cc side valve engine, 3 speed model - to many people she is like an old friend.
Without drastic change to the appearance she reminds people of the Anglia, Prefect and Popular of the early 1950s.
The sales literature of the day said that 4 adults can genuinely be seated. However, passengers in the back should make sure that the front seats are slid fully forward.
When new she cost £621 12s 6d (£621.72p) as a basic model. A heater was an optional extra which cost £9 10s (£9.50p), which she had when supplied.
Her length is 12ft 6ins; her weight unladen is 15.75 cwts, with a wheelbase of 7ft 3ins.
She has a 997cc engine which has a maximum speed of 72.9mph, with an acceleration of 0 - 50 in 16.6 seconds.
Original Registration: UDL 451 April 1960 on the Isle of Wight.
Service History
20/05/1960 | 431 miles | 07/11/1966 | 29352 miles | |
05/07/1960 | 996 miles | 20/04/1967 | 30315 miles | |
14/09/1960 | 2087 miles | 15/11/1967 | 31326 miles | |
28/10/1960 | 3524 miles | 26/07/1968 | 32352 miles | |
05/01/1961 | 4744 miles | 08/03/1969 | 33320 miles | |
29/03/1961 | 5665 miles | 18/02/1969 | 34069 miles | |
03/07/1961 | 6866 miles | 27/10/1969 | 34359 miles | |
22/09/1961 | 8317 miles | 02/12/1970 | 35273 miles | |
12/01/1962 | 9918 miles | 30/10/1971 | 36339 miles | |
18/04/1962 | 11296 miles | |||
06/07/1962 | 12591 miles | No record then until April 2nd 1981 when the car has a recorded mileage of 39789. So in 10 years has completed only 3450 miles. | ||
12/09/1962 | 13871 miles | |||
01/10/1962 | 14915 miles | |||
28/12/1962 | 15975 miles | |||
25/04/1963 | 17022 miles | |||
09/03/1963 | 18169 miles | 02/04/1981 | 39789 miles | MOT |
11/07/1963 | 19429 miles | 08/04/1982 | 39809 miles | MOT |
18/09/1963 | 20556 miles | 08/04/1983 | 41951 miles | MOT |
09/01/1964 | 21857 miles | 24/02/1984 | 47700 miles | Service |
05/05/1964 | 23016 miles | 20/03/1984 | 47700 miles | MOT |
18/08/1964 | 24350 miles | 11/04/1985 | 56549 miles | MOT |
28/01/1965 | 25996 miles | 25/08/1986 | 60914 miles | MOT |
21/04/1966 | 27335 miles | 23/09/1987 | 65618 miles | MOT |
24/08/1966 | 28327 miles | 07/09/1988 | 65671 miles | MOT |
On 8th April 1982 - April 1983, UDL 451 moved through sale to the mainland of the UK.
There are no records of UDL 451 until her MOT at Horndean, Hants on 16th November 1995.
16/11/1995 | 66066 miles | MOT |
So in 8 years, UDL 451 completed 395 miles.
In September 1999, UDL 451 was re-registered as HSL 313 (the original registration number was sold).
Her MOT at Walkford on 09/09/1999 gave a recorded mileage of 66410 miles. In 4 years, HSL313 completed 344 miles.
And so she arrives at her name of Hazel (HSL) Green (the car is Green all over).
09/09/1999 | 66410 miles | MOT | ||
22/09/2000 | 69911 miles | MOT | ||
10/02/2003 | 72201 miles | MOT |
In June 2003 the car was purchased by Richard Growden, who is its current owner.
07/11/2003 | 72201 miles | MOT |
On 8th February 2004 the car was fitted with a new speedometer which had a recorded mileage of 48500.
21/12/2004 | 48536 miles | MOT | 72237 total engine miles |
During 2004 Hazel Green was garaged for repairs which were completed in December. So from February to December Hazel green only completed 36 miles.
21/12/2004 | 48536 miles | MOT | 72237 total engine miles |
13/02/2006 | 50444 miles | MOT | 74145 total engine miles |
15/05/2007 | 51343 miles | MOT | 75044 total engine miles |
25/07/2008 | 53978 miles | MOT | 77679 total engine miles |
13/05/2010 | 56417 miles | MOT | 80118 total engine miles |
On December 29th after the Exmoor Winter Rally it was time to rest Hazel Green again. She is now SORN and undergoing a re-build using original parts as and when Richard can find them.
So Hazel Grenn is at present resting preparing to ride again...